Digital Periodic Table
Digital Periodic Table
Lutvo Kurić
Independent Researcher – Kalinska 7/6 72290
Tel.0038730525120 - lutvokuric@yahoo.com
The subject of this thesis is a digital approach to the investigation of the digital basis of Digital Periodic Table. The digital mechanism of this Table have been analyzed by the application of cybernetic methods, information theory and system theory, respectively. This paper is to report that we discovered new methods for development of the new technologies in chemistry. It is about the most advanced digital technology which is based on program, cybernetics and informational systems and laws. The results in practical application of the new technology could be useful in chemistry, bioinformatics, genetics, bio-chemistry and other natural sciences.
Correlation of the number of electrons and number of the chemical elements
| Orbit of the atom | Number of electrons | Periods | Number of the chemical element |
| K | 2 | I | 2 |
| L | 8 | II | 8 |
| Q | 8 | III | 8 |
| M | 18 | IV | 18 |
| P | 18 | V | 18 |
| N | 32 | VI | 32 |
| O | 32 | VII | 32 |
In fact, the mathematical balance in distribution of elements in Periodic system Table and electrons in orbit of atom is achieved.
Periodic Square Table
First part
| | | | | | | | | | | | | | |
| | | | | | Period 1 | | | | | | |||
| | | | | | í î | | | | | | |||
| | | | | 1 | | 2 | | | | | |||
| | | | | | Periods 2 and 3 | | | | | | |||
| | | | | | ê | | | | | | |||
| | | | 42 | | 42 | | 42 | | | | |||
| | | | | î | ê | í | | | | | |||
| | | | | | 3 | 4 | 5 | 6 | | | | | |
| | | | | | 7 | 8 | 9 | 10 | | | | | |
| | | | | | 11 | 12 | 13 | 14 | | | | | |
| | | | | | 15 | 16 | 17 | 18 | | | | | |
| | | | | ì | | | | | ë | | | | |
| | | | 42 | | | | | | | 42 | | | |
| | | | | | | | | | | | | | |
| | | | | | Periods 4 and 5 | | | | | | |||
| | | | | | ê | | | | | | |||
| | | 219 | | | 62 | | | 219 | | | |||
| | | | î | | ê | | í | | | | |||
| | | | | 19 | 20 | 21 | 22 | 23 | 24 | | | | |
| | | | | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| | | | | 31 | 32 | 33 | 34 | 35 | 36 | | | | |
| | | | | 37 | 38 | 39 | 40 | 41 | 42 | | | | |
| | | | | 43 | 44 | 45 | 46 | 47 | 48 | | | | |
| | | | | 49 | 50 | 51 | 52 | 53 | 54 | | | | |
| | | | ì | | | | | | | ë | | | |
| | | 219 | | | | | | | | | 219 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Second part
| | | | | | | | | | | | | | |
| | | | | | Periods 6 and 7 | | | | | | |||
| | | | | | ê | | | | | | |||
| | 692 | | | | 82 | | | | 692 | | |||
| | | î | | | ê | | | í | | | |||
| | | | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | | | |
| | | | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | | | |
| | | | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | | | |
| | | | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | | | |
| | | | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | | | |
| | | | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | | | |
| | | | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | | | |
| | | | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | | | |
| | | ì | | | | | | | | | ë | | |
| | 692 | | | | | | | | | | | 692 | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
This text translates the periodic table of elements from a digital form.
Digital Pertiodic Table
A digital Periodic Table of order n is an arrangement of n² numbers, usually distinct integers, in a square, such that the n numbers in all rows, all columns, and both diagonals sum to the same constant. A digital square contains the integers from 1 to n². The term "digital square" is also sometimes used to refer to any of various types of word square.
Mathematical position of the chemical elements in Periodic Table
First part
| | | | | | | | | | | | | | |
| | | | | | Period 1 | | | | | | |||
| | | | | | í î | | | | | | |||
| | | | | 1 | | 2 | | | | | |||
| | | | | | Periods 2 and 3 | | | | | | |||
| | | | | | ê | | | | | | |||
| | | | 42 | | 42 | | 42 | | | | |||
| | | | | î | ê | í | | | | | |||
| | 42 | | | | 3 | 17 | 16 | 6 | | | | 42 | |
| | 42 | | | | 14 | 8 | 9 | 11 | | | | 42 | |
| | 42 | | | | 10 | 12 | 13 | 7 | | | | 42 | |
| | 42 | | | | 15 | 5 | 4 | 18 | | | | 42 | |
| | | | | ì | | | | | ë | | | | |
| | | | 42 | | 42 | 42 | 42 | 42 | | 42 | | | |
| | | | | | | | | | | | | | |
| | | | | | Periods 4 and 5 | | | | | | |||
| | | | | | ê | | | | | | |||
| | | 219 | | | 62 | | | 219 | | | |||
| | | | î | | ê | | í | | | | |||
| | 219 | | | 19 | 48 | 26 | 53 | 21 | 52 | | | 219 | |
| | 219 | | | 42 | 22 | 50 | 41 | 40 | 24 | | | 219 | |
| | 219 | | | 25 | 54 | 47 | 20 | 27 | 46 | | | 219 | |
| | 219 | | | 45 | 28 | 35 | 44 | 37 | 30 | | | 219 | |
| | 219 | | | 49 | 33 | 32 | 23 | 51 | 31 | | | 219 | |
| | 219 | | | 39 | 34 | 29 | 38 | 43 | 36 | | | 219 | |
| | | | ì | | | | | | | ë | | | |
| | | 219 | | 219 | 219 | 219 | 219 | 219 | 219 | | 219 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Second part
| | | | | | | | | | | | | | |
| | | | | | Periods 6 and 7 | | | | | | |||
| | | | | | ê | | | | | | |||
| | 692 | | | | 82 | | | | 692 | | |||
| | | î | | | ê | | | í | | | |||
| | 692 | | 55 | 117 | 116 | 58 | 63 | 109 | 108 | 66 | | 692 | |
| | 692 | | 114 | 60 | 61 | 111 | 106 | 68 | 69 | 103 | | 692 | |
| | 692 | | 62 | 112 | 113 | 59 | 70 | 104 | 105 | 67 | | 692 | |
| | 692 | | 115 | 57 | 56 | 118 | 107 | 65 | 64 | 110 | | 692 | |
| | 692 | | 71 | 101 | 100 | 74 | 79 | 93 | 92 | 82 | | 692 | |
| | 692 | | 98 | 76 | 77 | 95 | 90 | 84 | 85 | 87 | | 692 | |
| | 692 | | 78 | 96 | 97 | 75 | 86 | 88 | 89 | 83 | | 692 | |
| | 692 | | 99 | 73 | 72 | 102 | 91 | 81 | 80 | 94 | | 692 | |
| | | ì | | | | | | | | | ë | | |
| | 692 | | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | | 692 | |
| | | | | | | | | | | | | | |
| | 7018 | | 692 | 911 | 953 | 953 | 953 | 953 | 911 | 692 | | 7018 | |
| | | | | | | | | | | | | | |
Making a sequence of all phenomena in Periodic system Table is conducted according to the exact mathematical laws (for such descriptions we can use theory of systems and cybernetics.
R E F E R E N C E S
1. L.Kurić (2007) The digital language of amino acids, Amino Acids, January 25,
2007.
2. Kurić Lutvo, Mesure complexe des caracteristiques dynamiques de series
temporelles “Journal de la Societe de statistique de Paris”- tome 127, No 2
Labels: Lutvo Kurić

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
Links to this post:
Create a Link
<< Home